![]() |
Notice: Groomed snowmobile trails are closed to off-highway vehicles (OHV's) and highway licensed vehicles (HLV's) Dec. 1 - March 31 as signed. |
For information on roads and trails on county land, please contact the county directly. County contact information.
| State forest | Comments | Road/Trail Exceptions | Contact # | Updated (Thursdays after 2 p.m.) |
|---|
| Badoura State Forest | Forest is open. | 218-732-3309 | 01/08/2009 | |
| Battleground State Forest | Forest is open. | 218-732-3309 | 01/08/2009 | |
| Bear Island State Forest | Forest is open with the following exception: | 218-753-2580 | 01/08/2009 | |
| Babbitt Golf Course Spur Closed |
01/08/2009 | |||
| Beltrami Island State Forest | Forest is open. Note that Red Lake Tribal Lands are always closed to non-band members. | 218-425-7793 | 01/08/2009 | |
| Big Fork State Forest | Forest is open. | 218-246-8343 | 01/08/2009 | |
| Birch Lakes State Forest | This forest is always CLOSED to motorized vehicles with the exception that highway-licensed vehicles are allowed on forest roads. There are no OHV riding opportunities in this forest. | 320-616-2450, ext. 233 | 01/08/2009 | |
| Blackduck State Forest | Forest is open. | 218-647-8268 | 01/08/2009 | |
| Bowstring State Forest | Forest is open. | 218-999-7923 | 01/08/2009 | |
| Buena Vista State Forest | Forest is open. | 218-732-3309 | 01/08/2009 | |
| Burntside State Forest | Forest is open. | 218-753-2580, ext. 261 | 01/08/2009 | |
| Chengwatana State Forest | Forest is open except as signed; see notice above. | 320-245-6789 | 01/08/2009 | |
| Cloquet Valley State Forest | Forest is open. | 218-879-0880 | 01/08/2009 | |
| Crow Wing State Forest | Forest is open. | 218-833-8686 | 01/08/2009 | |
| D.A.R. State Forest | Forest is open to non-motorized use. There are no OHV-riding opportunities in this forest. | 320-245-6789 | 01/08/2009 | |
| Emily State Forest | Forest is open. | 218-947-3232 | 01/08/2009 | |
| Finland State Forest | Forest is open. | 218-834-6602 | 01/08/2009 | |
| Fond du Lac State Forest | Forest is open except as signed; see notice above. | 218-879-0880 | 01/08/2009 | |
| Foot Hills State Forest | Forest is open. Use caution due to logging in the Spider-McKinley area 12/8 - 1/30. | 218-947-3232 | 01/08/2009 | |
| General C. C. Andrews State Forest | Forest is open as signed; see notice above. Use caution due to logging activity on west side of I-35. | 320-245-6789 | 01/08/2009 | |
| George Washington State Forest | Forest is open. | 218-999-7923 | 01/08/2009 | |
| Golden Anniversary State Forest | Forest is open to non-motorized use. There are no off-highway vehicle trails in this forest. | 218-999-7923 | 01/08/2009 | |
| Grand Portage State Forest | Forest is open. | 218-834-6602 | 01/08/2009 | |
| Hill River State Forest | Forest is open. | 320-592-3248 | 01/08/2009 | |
| Huntersville State Forest | Forest is open. | 218-732-3309 | 01/08/2009 | |
| Insula Lake State Forest | This forest is always CLOSED to off-highway vehicle riding because it is entirely within the BWCA Wilderness. | 01/08/2009 | ||
| Kabetogama State Forest | Forest is open. | 218-753-2580, ext. 263 | 01/08/2009 | |
| Koochiching State Forest | Forest is open. | 218-743-3694 | 01/08/2009 | |
| Lake Isabella State Forest | This forest is always CLOSED to OHV riding because it is entirely within the BWCA Wilderness. | 01/08/2009 | ||
| Lake Jeanette State Forest | Forest is open. | 218-757-3274 | 01/08/2009 | |
| Lake of the Woods State Forest | Forest is open. Note that Red Lake tribal lands are always closed to non-band members. | 218-634-2172 | 01/08/2009 | |
| Land O' Lakes State Forest | Forest is open with the following exception: | 218-947-3232 | 01/08/2009 | |
| Gulch Pass Closed |
01/08/2009 | |||
| Lost River State Forest | Forest is open. This forest has extensive wetlands with no designated trails. Note that Red Lake tribal lands are always closed to non-band members. | 218-425-7793 | 01/08/2009 | |
| Lyons State Forest | Forest is open. | 218-732-3309 | 01/08/2009 | |
| Mississippi Headwaters State Forest | Forest is open. | 218-308-2065 | 01/08/2009 | |
| Nemadji State Forest | Forest is open as signed; see notice above. | 320-245-6789 | 01/08/2009 | |
| Northwest Angle State Forest | Forest is open to non-motorized use. Extensive wetlands with no designated roads or trails. Red Lake tribal lands are always closed to non-band members. | 218-425-7793 | 01/08/2009 | |
| Pat Bayle State Forest | Forest is open. | 218-834-6602 | 01/08/2009 | |
| Paul Bunyan State Forest | Forest is open with the following exception: This forest is now classified as LIMITED, and OHV use is allowed ONLY on trails signed for the specified motorized use. | 218-308-2065 | 01/08/2009 | |
| Pillsbury State Forest | State forest roads are open to highway-licensed vehicles. There are no OHV-riding opportunities in this forest. | 218-833-8686 | 01/08/2009 | |
| Pine Island State Forest | The forest is open. | 218-278-6651 | 01/08/2009 | |
| Red Lake State Forest | Note that Red Lake tribal lands are always closed to non-band members. | 218-647-8268 | 01/08/2009 | |
| Remer State Forest | Forest is open. | 218-999-7923 | 01/08/2009 | |
| Richard J. Dorer Memorial Hardwood Forest | Forest roads are open to all motor vehicles unless signed otherwise. Forest trails are CLOSED. | 507-285-7176 | 01/08/2009 | |
| Snake Creek Unit OPENS MAY 1. |
01/08/2009 | |||
| Trout Valley Unit OPENS MAY 1. |
01/08/2009 | |||
| Rum River State Forest | All ungated forest roads open; gated trails and roads are closed. There are no designated OHV trails in this forest. | 320-679-3683;320-345-6789 | 01/08/2009 | |
| Sand Dunes State Forest | State forest roads are open to highway-licensed vehicles. There are no off-highway vehicle riding opportunities in this forest. | 01/08/2009 | ||
| Savanna State Forest | Forest is open. | 320-592-3248 | 01/08/2009 | |
| Smokey Bear State Forest | Forest is open. | 218-278-6651 | 01/08/2009 | |
| Smoky Hills State Forest | Forest is open with the following exception. | 218-732-3309 | 01/08/2009 | |
| Forest Road #0426 Minimum maintenance forest road #0426, T.140, R.37, S.16, is CLOSED due to extensive erosion. |
01/08/2009 | |||
| Snake River State Forest | Forest is open as signed; see notice above. | 218-485-5410 | 01/08/2009 | |
| Solana State Forest | Forest roads are open. | 320-592-3248 | 01/08/2009 | |
| St. Croix State Forest | Forest is open as signed; see notice above. | 320-245-6789 | 01/08/2009 | |
| Sturgeon River State Forest | Forest is open. | 218-262-6772 | 01/08/2009 | |
| Two Inlets State Forest | Forest is open. | 218-732-3309 | 01/08/2009 | |
| Waukenabo State Forest | Forest is open. | 320-592-3248 | 01/08/2009 | |
| Wealthwood State Forest | Forest is open. | 320-592-3248 | 01/08/2009 | |
| Welsh Lake State Forest | Forest is open. There are no OHV-vehicle riding opportunities in this state forest. | 218-308-2065 | 01/08/2009 | |
| White Earth State Forest | Forest is open. Note that White Earth tribal lands are always closed to non-band members. | 218-732-3309 | 01/08/2009 | |
| Whiteface River State Forest | Forest is CLOSED to motorized vehicles. There are no off-highway vehicle riding opportunities in this forest. | 218-879-0880 x 222 | 01/08/2009 | |